Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SDLG |
Model Number : | LG933L, LG936L, LG938L |
Certification : | ISO/CCC |
Price : | Negotiation |
Payment Terms : | T/T, L/C |
Supply Ability : | 1000 units/month |
Delivery Time : | 25 working days |
Standard arm GP bucket of SDLG wheel loader with 3.0t rated load
Specification:
Name | Standard arm GP bucket | Dumping distance (mm) | 1050 |
Code | 1690200030 | Min.steering radius (attachment)(mm) | --- |
Bucket capacity (m3) | 1.8 | Overall dimension of WL (LxWxH) (mm) | 6970x2510x3087 |
Attachment weight (kg) | 749 | Min.steering radius (tyre) (mm) | 5349 |
Attachment dimension (LxWxH) (mm) | 2510x1240x1133 | Max.breakour force (kN) | ≥96 |
Rated load (t) | 3.0 | Operating weight (kg) | 10200 |
Max.dumping heght (mm) | 2950 |
Application:
Standard arm GP bucket, mainly used in loading bulk materials, like ore, soil, stone, lime, can be equipped to these models: LG933L, LG936L, LG938L, LG946L, LG956L, LG958L, LG959.
![]() |